2026 Agenda and Minutes
| DATE | TIME | DESCRIPTION | AGENDA | MINUTES |
|---|---|---|---|---|
|
2026- Jan 6 |
6:20 PM |
Organizational Meeting |
Minutes | |
| 2026- Jan 6 | 6:30 PM | Regular Meeting | Agenda | Minutes |
| 2026-Jan 20 | 4:30 PM | Regular Meeting | Agenda | Minutes |
| 2026-Feb 10 | 4:30 PM | Work Session | Agenda | Minutes |
| 2026-Feb 17 | 4:30 PM | Regular Meeting | Agenda | |
| 2026-Mar 3 | 4:30 PM | Work Session | Agenda | |
| 2026-Mar 17 | 4:30 PM | Regular Meeting | ||
| 2026-Apr 21 | 4:30 PM | Regular Meeting | ||
| 2026-May 5 | 4:30 PM | Work Session | ||
| 2026-May 19 | 4:30 PM | Regular Meeting | ||
| 2026-Jun 23 | 4:30 PM | Regular Meeting | ||
| 2026-Jul 21 | 4:30 PM | Regular Meeting | ||
| 2026-Aug 4 | 4:30 PM | Work Session | ||
| 2026-Aug 18 | 4:30 PM | Regular Meeting | ||
| 2026-Sep 1 | 4:30 PM | Work Session | ||
| 2026-Sep 15 | 4:30 PM | Regular Meeting | ||
| 2026-Oct 6 | 4:30 PM | Work Session | ||
| 2026-Oct 20 | 4:30 PM | Regular Meeting | ||
| 2026-Nov 3 | 4:30 PM | Work Session | ||
| 2026-Nov 17 | 4:30 PM | Regular Meeting | ||
| 2026-Dec 1 | 4:30 PM | Work Session | ||
| 2026-Dec 15 | 4:30 PM | Regular Meeting |
